← Explore
Product
Singapore Sling
Find. · Flower · Whole Flower · strain: Singapore Sling (S)
Current batch h1431437086 · first seen Jul 14, 2026 · 26.3% THC · 1.21% terpenes · dominant Myrcene SleepyGroundedBody-heavyNighttime · View COA
Current batch · terpene signalLAB READ
Myrcene0.6%Limonene0.1%Linalool0.1%
Peaks ordered by measured share of the terpene fraction.
Have a TerpIQ profile? See your personal match for products like this →
Where to buy · 57 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Apopka, FL Apopka | $17.50$38.00 | 6 | 192900 |
| Boca Raton Glades, FL Boca Raton | $17.50$38.00 | 24 | 195633 |
| Boca Raton West, FL Boca Raton | $17.50$38.00 | 38 | 195633 |
| Bradenton Hwy 64 East, FL Bradenton | $17.50$38.00 | 7 | 195633 |
| Bradenton, FL Bradenton | $17.50$38.00 | 16 | 195633 |
| Daytona, FL Daytona Beach | $17.50$38.00 | 40 | 195633 |
| Cape Canaveral, FL Cape Canaveral | $17.50$38.00 | 30 | 195633 |
| Clearwater, FL Clearwater | $17.50$38.00 | 3 low | 191250 |
| Clermont, FL Clermont | $17.50$38.00 | 50 | 195633 |
| Deerfield, FL Deerfield Beach | $17.50$38.00 | 28 | 195633 |
| Destin, FL Destin | $17.50$38.00 | 8 | 191250 |
| Fort Myers, FL Fort Myers | $17.50$38.00 | 10 | 195633 |
| Fort Pierce, FL Fort Pierce | $17.50$38.00 | 102 | 195633 |
| Gainesville, FL Gainesville | $17.50$38.00 | 38 | 195633 |
| Hallandale, FL Hallandale Beach | $17.50$38.00 | 36 | 195633 |
| Jacksonville - San Jose, FL Jacksonville | $17.50$38.00 | 148 | 195633 |
| Jacksonville, FL Jacksonville | $17.50$38.00 | 362 | 195633 |
| Jensen Beach, FL Jensen Beach | $17.50$38.00 | 2 low | 195633 |
| Lady Lake, FL Lady Lake | $17.50$38.00 | 11 | 191250 |
| Lake Worth, FL Lake Worth | $17.50$38.00 | 37 | 195633 |
| Lakeland, FL Lakeland | $17.50$38.00 | 11 | 195633 |
| Largo, FL Largo | $17.50$38.00 | 24 | 195633 |
| Lauderhill, FL Lauderhill | $17.50$38.00 | 27 | 195633 |
| Lutz, FL Lutz | $17.50$38.00 | 32 | 195633 |
| Miami Bird, FL Olympia Heights | $17.50$38.00 | 24 | 195633 |
| Miami South Beach, FL Miami Beach | $17.50$38.00 | 17 | 195633 |
| Mt. Dora Delivery, FL Mount Dora | $17.50$38.00 | 39 | h1431437086 newest |
| North Miami, FL Miami | $17.50$38.00 | 84 | 195633 |
| Ocala Maricamp, FL Ocala | $17.50$38.00 | 32 | 195633 |
| Orange Park, FL Orange Park | $17.50$38.00 | 20 | 195633 |
| Orlando - East, FL Orlando | $17.50$38.00 | 4 low | 195633 |
| Orlando International Drive, FL Orlando | $17.50$38.00 | 75 | 195633 |
| Orlando University, FL Orlando | $17.50$38.00 | 18 | 195633 |
| Palm Beach Gardens, FL West Palm Beach | $17.50$38.00 | 62 | 195633 |
| Palm Harbor, FL Palm Harbor | $17.50$38.00 | 26 | 192900 |
| Panama City, FL Panama City | $17.50$38.00 | 35 | 195633 |
| Pensacola, FL Pensacola | $17.50$38.00 | 123 | 192900 |
| Port St Lucie, FL Port St. Lucie | $17.50$38.00 | 93 | 195633 |
| Punta Gorda, FL Punta Gorda | $17.50$38.00 | 153 | 195633 |
| Sarasota University, FL Sarasota | $17.50$38.00 | 46 | 195633 |
| Sarasota, FL Sarasota | $17.50$38.00 | 28 | 195633 |
| South Tampa, FL Tampa | $17.50$38.00 | 38 | 191250 |
| St. Augustine, FL St. Augustine | $17.50$38.00 | 11 | 195633 |
| St. Petersburg North, FL St. Petersburg | $17.50$38.00 | 42 | 195633 |
| St. Petersburg Tyrone, FL St. Petersburg | $17.50$38.00 | 9 | 192900 |
| Stuart, FL Stuart | $17.50$38.00 | 13 | 195633 |
| Tallahassee West Tennessee St, FL Tallahassee | $17.50$38.00 | 17 | 192900 |
| Tallahassee, FL Tallahassee | $17.50$38.00 | 73 | 192900 |
| Tamarac, FL Tamarac | $17.50$38.00 | 92 | 195633 |
| Tampa Citrus Park, FL Tampa | $17.50$38.00 | 39 | 195633 |
| Tampa Dale Mabry Midtown, FL Tampa | $17.50$38.00 | 23 | 191250 |
| Tampa Dale Mabry, FL Tampa | $17.50$38.00 | 19 | 195633 |
| Titusville, FL Titusville | $17.50$38.00 | 40 | 195633 |
| Wesley Chapel, FL Tampa | $17.50$38.00 | 47 | 195633 |
| West Palm Beach, FL West Palm Beach | $17.50$38.00 | 48 | 195633 |
| Winter Park, FL Winter Park | $17.50$38.00 | 30 | 195633 |
| Cape Coral, FL Cape Coral | $17.50$38.00 | 315 | 195633 |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 5 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| Jul 14, 2026 | h1431437086 | 26.3 | 1.21 | SleepyGroundedBody-heavyNighttime | |
| Jul 14, 2026 | 195633 | 26.3 | 1.21 | SleepyGroundedBody-heavyNighttime | |
| Jun 13, 2026 | 192900 | 29.2 | 1.54 | SleepyGroundedBody-heavyNighttime | |
| Jun 13, 2026 | 191250 | 26.3 | 1.80 | SleepyGroundedBody-heavyNighttime changed | |
| Apr 25, 2026 | 185590 | 28.6 | 1.32 | SleepyBalancedBody-heavyNighttime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.