← Explore
Product
Baya Dulce
Select · Concentrates · Rosin · strain: Baya Dulce (S)
Current batch h999296774 · first seen Jul 14, 2026 · 72.5% THC · 9.65% terpenes · dominant Limonene CreativeEuphoricBody-heavyDaytime · View COA
Current batch · terpene signalLAB READ
Limonene3.3%Myrcene0.9%Phellandrene0.9%
Peaks ordered by measured share of the terpene fraction.
Have a TerpIQ profile? See your personal match for products like this →
Where to buy · 58 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Apopka, FL Apopka | $42.00$70.00 | 18 | 188863 |
| Boca Raton Glades, FL Boca Raton | $42.00$70.00 | 8 | 188863 |
| Bonita Springs, FL Bonita Springs | $42.00$70.00 | 3 low | 188863 |
| Bradenton Hwy 64 East, FL Bradenton | $42.00$70.00 | 14 | 188863 |
| Bradenton, FL Bradenton | $42.00$70.00 | 5 low | 183323 |
| Brandon, FL Brandon | $42.00$70.00 | 8 | 188863 |
| Dadeland, FL Miami | $42.00$70.00 | 11 | 188863 |
| Daytona, FL Daytona Beach | $42.00$70.00 | 11 | 188863 |
| Cape Canaveral, FL Cape Canaveral | $42.00$70.00 | 1 low | 183323 |
| Clearwater, FL Clearwater | $42.00$70.00 | 13 | 188863 |
| Deerfield, FL Deerfield Beach | $42.00$70.00 | 20 | 188863 |
| Destin, FL Destin | $42.00$70.00 | 12 | 188863 |
| Fort Myers, FL Fort Myers | $42.00$70.00 | 3 low | 188863 |
| Fort Pierce, FL Fort Pierce | $42.00$70.00 | 7 | 188863 |
| Gainesville, FL Gainesville | $42.00$70.00 | 15 | 188863 |
| Jacksonville - San Jose, FL Jacksonville | $42.00$70.00 | 3 low | 188863 |
| Jacksonville, FL Jacksonville | $42.00$70.00 | 12 | 183323 |
| Jensen Beach, FL Jensen Beach | $42.00$70.00 | 14 | 188863 |
| Lady Lake, FL Lady Lake | $42.00$70.00 | 2 low | 188863 |
| Lakeland, FL Lakeland | $42.00$70.00 | 7 | 183323 |
| Largo, FL Largo | $42.00$70.00 | 6 | 188863 |
| Lauderhill, FL Lauderhill | $42.00$70.00 | 7 | 188863 |
| Lutz, FL Lutz | $42.00$70.00 | 9 | 188863 |
| Miami Bird, FL Olympia Heights | $42.00$70.00 | 11 | 188863 |
| Mt. Dora Delivery, FL Mount Dora | $42.00$70.00 | 9 | h999296774 newest |
| North Miami, FL Miami | $42.00$70.00 | 24 | 188863 |
| Ocala Maricamp, FL Ocala | $42.00$70.00 | 17 | 183323 |
| Ocala, FL Ocala | $42.00$70.00 | 17 | 183323 |
| Orange Park, FL Orange Park | $42.00$70.00 | 8 | 183323 |
| Orlando - East, FL Orlando | $42.00$70.00 | 3 low | 188863 |
| Orlando International Drive, FL Orlando | $42.00$70.00 | 17 | 188863 |
| Palm Bay, FL Palm Bay | $42.00$70.00 | 15 | 188863 |
| Palm Beach Gardens, FL West Palm Beach | $42.00$70.00 | 7 | 188863 |
| Palm Harbor, FL Palm Harbor | $42.00$70.00 | 2 low | 183323 |
| Panama City, FL Panama City | $42.00$70.00 | 17 | DA50929006-009 |
| Pensacola, FL Pensacola | $42.00$70.00 | 25 | 188863 |
| Port Charlotte, FL Port Charlotte | $42.00$70.00 | 2 low | 188863 |
| Punta Gorda, FL Punta Gorda | $42.00$70.00 | 12 | 188863 |
| Sanford, FL Sanford | $42.00$70.00 | 2 low | 188863 |
| Sarasota University, FL Sarasota | $42.00$70.00 | 12 | 188863 |
| Sarasota, FL Sarasota | $42.00$70.00 | 16 | 188863 |
| South Tampa, FL Tampa | $42.00$70.00 | 6 | 188863 |
| Spring Hill, FL Spring Hill | $42.00$70.00 | 3 low | 183323 |
| St. Petersburg North, FL St. Petersburg | $42.00$70.00 | 13 | 183323 |
| St. Petersburg Tyrone, FL St. Petersburg | $42.00$70.00 | 2 low | 188863 |
| Stuart, FL Stuart | $42.00$70.00 | 5 low | 183323 |
| Tallahassee West Tennessee St, FL Tallahassee | $42.00$70.00 | 3 low | 188863 |
| Tallahassee, FL Tallahassee | $42.00$70.00 | 20 | 188863 |
| Tamarac, FL Tamarac | $42.00$70.00 | 9 | 188863 |
| Tampa Citrus Park, FL Tampa | $42.00$70.00 | 19 | 188863 |
| Tampa Dale Mabry Midtown, FL Tampa | $42.00$70.00 | 7 | 188863 |
| Tampa Dale Mabry, FL Tampa | $42.00$70.00 | 10 | 188863 |
| Tampa, FL Tampa | $42.00$70.00 | 16 | 188863 |
| Titusville, FL Titusville | $42.00$70.00 | 7 | 183323 |
| Wesley Chapel, FL Tampa | $42.00$70.00 | 3 low | 183323 |
| West Palm Beach, FL West Palm Beach | $42.00$70.00 | 17 | 188863 |
| Winter Park, FL Winter Park | $42.00$70.00 | 14 | 183323 |
| Cape Coral, FL Cape Coral | $42.00$70.00 | 8 | 188863 |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 4 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| Jul 14, 2026 | h999296774 | 72.5 | 9.65 | CreativeEuphoricBody-heavyDaytime changed | |
| Jul 14, 2026 | DA50929006-009 | 76.6 | 7.62 | CreativeEuphoricRelaxedDaytime changed | |
| Jul 14, 2026 | 188863 | 76.7 | 7.73 | CreativeEuphoricBody-heavyDaytime | |
| Apr 25, 2026 | 183323 | 72.5 | 9.65 | CreativeEuphoricBody-heavyDaytime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.