← Explore
Product
Cotton Candy Kush
Curaleaf · Vape · Cartridge · strain: Cotton Candy Kush (H)
Current batch h578363122 · first seen Jul 14, 2026 · 0.0% THC · 3.06% terpenes · dominant Myrcene SleepyCalmBody-heavyNighttime · View COA
Current batch · terpene signalLAB READ
Myrcene2.0%Pinene0.5%
Peaks ordered by measured share of the terpene fraction.
Have a TerpIQ profile? See your personal match for products like this →
Where to buy · 47 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Apopka, FL Apopka | $22.75$35.00 | 15 | DA50821016-004 |
| Boca Raton Glades, FL Boca Raton | $22.75$35.00 | 4 low | 179411 |
| Boca Raton West, FL Boca Raton | $22.75$35.00 | 2 low | DA50821016-004 |
| Bradenton Hwy 64 East, FL Bradenton | $22.75$35.00 | 1 low | 193411 |
| Bradenton, FL Bradenton | $22.75$35.00 | 16 | DA50821016-004 |
| Dadeland, FL Miami | $22.75$35.00 | 36 | 193411 |
| Cape Canaveral, FL Cape Canaveral | $22.75$35.00 | 27 | 179411 |
| Clearwater, FL Clearwater | $22.75$35.00 | 4 low | DA50821016-004 |
| Deerfield, FL Deerfield Beach | $22.75$35.00 | 14 | 193411 |
| Destin, FL Destin | $22.75$35.00 | 12 | 193411 |
| Fort Pierce, FL Fort Pierce | $22.75$35.00 | 35 | 186287 |
| Hallandale, FL Hallandale Beach | $22.75$35.00 | 17 | DA50821016-004 |
| Jacksonville - San Jose, FL Jacksonville | $22.75$35.00 | 1 low | 186287 |
| Jacksonville, FL Jacksonville | $22.75$35.00 | 20 | DA50821016-004 |
| Jensen Beach, FL Jensen Beach | $22.75$35.00 | 9 | DA50821016-004 |
| Lady Lake, FL Lady Lake | $22.75$35.00 | 33 | DA50821016-004 |
| Lake Worth, FL Lake Worth | $22.75$35.00 | 24 | 179411 |
| Lakeland, FL Lakeland | $22.75$35.00 | 42 | DA50821016-004 |
| Largo, FL Largo | $22.75$35.00 | 5 low | DA50821016-004 |
| Lauderhill, FL Lauderhill | $22.75$35.00 | 25 | 179411 |
| Lutz, FL Lutz | $22.75$35.00 | 43 | 186287 |
| Miami 152nd, FL Miami | $22.75$35.00 | 18 | 179411 |
| Miami Airport, FL Miami | $22.75$35.00 | 5 low | 179411 |
| Miami Bird, FL Olympia Heights | $22.75$35.00 | 18 | DA50821016-004 |
| Mt. Dora Delivery, FL Mount Dora | $22.75$35.00 | 22 | h578363122 newest |
| North Miami, FL Miami | $22.75$35.00 | 12 | DA50821016-004 |
| Ocala, FL Ocala | $22.75$35.00 | 25 | 193411 |
| Orange Park, FL Orange Park | $22.75$35.00 | 7 | 179411 |
| Orlando International Drive, FL Orlando | $22.75$35.00 | 19 | 193411 |
| Orlando University, FL Orlando | $22.75$35.00 | 23 | 186287 |
| Palm Harbor, FL Palm Harbor | $22.75$35.00 | 13 | 186287 |
| Pensacola, FL Pensacola | $22.75$35.00 | 4 low | 193411 |
| Punta Gorda, FL Punta Gorda | $22.75$35.00 | 12 | 186287 |
| Sarasota University, FL Sarasota | $22.75$35.00 | 2 low | DA50821016-004 |
| Sarasota, FL Sarasota | $22.75$35.00 | 14 | DA50821016-004 |
| South Tampa, FL Tampa | $22.75$35.00 | 4 low | DA50821016-004 |
| St. Augustine, FL St. Augustine | $22.75$35.00 | 18 | 179411 |
| St. Petersburg North, FL St. Petersburg | $22.75$35.00 | 5 low | DA50821016-004 |
| St. Petersburg Tyrone, FL St. Petersburg | $22.75$35.00 | 22 | 186287 |
| Stuart, FL Stuart | $22.75$35.00 | 10 | DA50821016-004 |
| Tallahassee West Tennessee St, FL Tallahassee | $22.75$35.00 | 17 | 193411 |
| Tampa Dale Mabry Midtown, FL Tampa | $22.75$35.00 | 23 | 179411 |
| Tampa Dale Mabry, FL Tampa | $22.75$35.00 | 4 low | 193411 |
| Tampa, FL Tampa | $22.75$35.00 | 30 | 186287 |
| Wesley Chapel, FL Tampa | $22.75$35.00 | 15 | 193411 |
| West Palm Beach, FL West Palm Beach | $22.75$35.00 | 64 | DA50821016-004 |
| Winter Park, FL Winter Park | $22.75$35.00 | 6 | DA50821016-004 |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 5 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| Jul 14, 2026 | h578363122 | 0.0 | 3.06 | SleepyCalmBody-heavyNighttime changed | |
| Jul 14, 2026 | 193411 | 90.5 | 3.13 | SleepyGroundedBody-heavyNighttime | |
| Jul 14, 2026 | 186287 | 89.5 | 4.31 | SleepyGroundedBody-heavyNighttime changed | |
| Jul 14, 2026 | DA50821016-004 | 85.0 | 4.49 | CreativeEuphoricRelaxedDaytime changed | |
| Apr 25, 2026 | 179411 | 86.2 | 1.90 | FocusedAlertLightDaytime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.