← Explore
Product
Durban Poison
Select · Vape · CLIQ · strain: Durban Poison (S)
Current batch h202249372 · first seen Jul 14, 2026 · 84.5% THC · 5.79% terpenes · dominant Limonene CreativeEuphoricRelaxedDaytime · View COA
Current batch · terpene signalLAB READ
Limonene0.8%Ocimene0.6%Linalool0.1%
Peaks ordered by measured share of the terpene fraction.
Have a TerpIQ profile? See your personal match for products like this →
Where to buy · 32 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Boca Raton Glades, FL Boca Raton | $22.75$35.00 | 29 | DA50428004-011 |
| Boca Raton West, FL Boca Raton | $22.75$35.00 | 35 | DA50428004-011 |
| Bonita Springs, FL Bonita Springs | $22.75$35.00 | 5 low | DA50428004-011 |
| Brandon, FL Brandon | $22.75$35.00 | 15 | DA50428004-011 |
| Clermont, FL Clermont | $22.75$35.00 | 37 | DA50428004-011 |
| Deerfield, FL Deerfield Beach | $22.75$35.00 | 7 | DA50516007-015 |
| Fort Pierce, FL Fort Pierce | $22.75$35.00 | 35 | DA50516007-015 |
| Jacksonville - San Jose, FL Jacksonville | $22.75$35.00 | 30 | DA50428004-011 |
| Englewood, FL Englewood | $22.75$35.00 | 29 | DA50428004-011 |
| Lake Worth, FL Lake Worth | $22.75$35.00 | 32 | DA50428004-011 |
| Lutz, FL Lutz | $22.75$35.00 | 27 | DA50516007-015 |
| Miami Airport, FL Miami | $22.75$35.00 | 32 | DA50516007-015 |
| Ocala Maricamp, FL Ocala | $22.75$35.00 | 38 | DA50516007-015 |
| Ocala, FL Ocala | $22.75$35.00 | 19 | DA50516007-015 |
| Orlando - East, FL Orlando | $22.75$35.00 | 30 | DA50516007-015 |
| Orlando - South, FL Orlando | $22.75$35.00 | 30 | DA50516007-015 |
| Palm Bay, FL Palm Bay | $22.75$35.00 | 11 | DA50428004-011 |
| Panama City, FL Panama City | $22.75$35.00 | 30 | DA50428004-011 |
| Pensacola, FL Pensacola | $22.75$35.00 | 31 | DA50516007-015 |
| Port Charlotte, FL Port Charlotte | $22.75$35.00 | 34 | DA50516007-015 |
| Sarasota, FL Sarasota | $22.75$35.00 | 34 | DA50428004-011 |
| South Tampa, FL Tampa | $22.75$35.00 | 28 | DA50516007-015 |
| Spring Hill, FL Spring Hill | $22.75$35.00 | 22 | DA50428004-011 |
| St. Augustine, FL St. Augustine | $22.75$35.00 | 38 | DA50516007-015 |
| Port St Lucie, FL Port St. Lucie | $35.00 | 31 | h202249372 newest |
| Stuart, FL Stuart | $35.00 | 30 | DA50428004-011 |
| Tallahassee, FL Tallahassee | $35.00 | 29 | DA50516007-015 |
| Tamarac, FL Tamarac | $35.00 | 31 | DA50516007-015 |
| Tampa Citrus Park, FL Tampa | $35.00 | 25 | DA50516007-015 |
| Tampa Dale Mabry, FL Tampa | $35.00 | 33 | DA50516007-015 |
| Tampa, FL Tampa | $35.00 | 33 | DA50516007-015 |
| Titusville, FL Titusville | $35.00 | 36 | DA50428004-011 |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 3 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| Jul 14, 2026 | h202249372 | 84.5 | 5.79 | CreativeEuphoricRelaxedDaytime | |
| May 3, 2026 | DA50516007-015 | 84.5 | 5.79 | CreativeEuphoricRelaxedDaytime changed | |
| Apr 25, 2026 | DA50428004-011 | 86.3 | 5.94 | CreativeEuphoricLightDaytime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.