← Explore
Product
Green Wildfire Wax
Roll One · Sativa · strain: Green Wildfire
Current batch 90440_0007861707 · first seen unknown · 66.0% THC · 4.97% terpenes · dominant Caryophyllene SleepyGroundedBody-heavyNighttime · View COA
Current batch · terpene signalLAB READ
Caryophyllene1.9%Myrcene0.7%Humulene0.6%
Peaks ordered by measured share of the terpene fraction.
Have a TerpIQ profile? See your personal match for products like this →
Where to buy · 35 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Fort Pierce Fort Pierce | $65.00 | 5 low | 90440_0007861707 newest |
| Miami Gardens Miami Gardens | $65.00 | 7 | 90440_0007861707 newest |
| Orlando Orlando | $65.00 | 4 low | 90440_0007861707 newest |
| Pensacola 9 Mile Pensacola | $65.00 | 5 low | 90440_0007861707 newest |
| Stuart Stuart | $65.00 | 7 | 90440_0007861707 newest |
| Wesley Chapel Wesley Chapel | $65.00 | 9 | 90440_0007861707 newest |
| St. Petersburg Tyrone St. Petersburg | $65.00 | 4 low | 90440_0007861707 newest |
| Deerfield Beach Deerfield Beach | $65.00 | 1 low | 90440_0007861707 newest |
| West Bradenton West Bradenton | $65.00 | 7 | 90440_0007861707 newest |
| Brandon Brandon | $65.00 | 3 low | 90440_0007861707 newest |
| Dadeland Miami | $65.00 | 2 low | 90440_0007861707 newest |
| Gainesville College Park Gainesville | $65.00 | 4 low | 90440_0007861707 newest |
| Tampa Gandy Tampa | $65.00 | 6 | 90440_0007861707 newest |
| Sebring Sebring | $65.00 | 3 low | 90440_0007861707 newest |
| Tampa Citrus Park Tampa | $65.00 | 3 low | 90440_0007861707 newest |
| Winter Park Winter Park | $65.00 | 7 | 90440_0007861707 newest |
| Port Orange Port Orange | $65.00 | 4 low | 90440_0007861707 newest |
| Longwood Downtown Longwood | $65.00 | 7 | 90440_0007861707 newest |
| Miami South Beach Miami Beach | $65.00 | 4 low | 90440_0007861707 newest |
| Olympia Heights Olympia Heights | $65.00 | 2 low | 90440_0007861707 newest |
| Port St. Lucie East Port St. Lucie | $65.00 | 3 low | 90440_0007861707 newest |
| Bradenton Bayshore Gardens Bradenton | $65.00 | 2 low | 90440_0007861707 newest |
| Sanford Sanford | $65.00 | 5 low | 90440_0007861707 newest |
| Palatka Palatka | $65.00 | 11 | 90440_0007861707 newest |
| Hobe Sound Hobe Sound | $65.00 | 5 low | 90440_0007861707 newest |
| Apollo Beach Apollo Beach | $65.00 | 5 low | 90440_0007861707 newest |
| Stuart Kanner Stuart | $65.00 | 1 low | 90440_0007861707 newest |
| Tampa Dale Mabry Midtown Tampa | $65.00 | 12 | 90440_0007861707 newest |
| Clearwater Roosevelt Clearwater | $65.00 | 8 | 90440_0007861707 newest |
| Hallandale Beach Hallandale Beach | $65.00 | 10 | 90440_0007861707 newest |
| Orlando West Colonial Orlando | $65.00 | 1 low | 90440_0007861707 newest |
| Lake Placid Lake Placid | $65.00 | 2 low | 90440_0007861707 newest |
| Tampa Kennedy Tampa | $65.00 | 11 | 90440_0007861707 newest |
| North Miami Beach Miami | $65.00 | 12 | 90440_0007861707 newest |
| Oakland Park Fort Lauderdale | $65.00 | 5 low | 90440_0007861707 newest |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 1 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| unknown | 90440_0007861707 | 66.0 | 4.97 | SleepyGroundedBody-heavyNighttime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.