← Explore
Product
Citrus Bliss Live Sauz Cart
Modern Flower · Hybrid · strain: Citrus Bliss
Current batch 74235_0007826212 · first seen unknown · 77.0% THC · 5.30% terpenes · dominant Caryophyllene SleepyGroundedBody-heavyNighttime
Current batch · terpene signalLAB READ
Caryophyllene1.8%Myrcene1.3%Limonene0.6%
Peaks ordered by measured share of the terpene fraction.
Have a TerpIQ profile? See your personal match for products like this →
Where to buy · 31 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Bonita Springs Bonita Springs | $35.00 | 4 low | 74235_0007826212 newest |
| Brooksville Brooksville | $35.00 | 2 low | 74235_0007826212 newest |
| Daytona Beach Daytona Beach | $35.00 | 4 low | 74235_0007826212 newest |
| Fort Pierce Fort Pierce | $35.00 | 9 | 74235_0007826212 newest |
| Jacksonville Beach Jacksonville Beach | $35.00 | 17 | 74235_0007826212 newest |
| Lakeland Lakeland | $35.00 | 2 low | 74235_0007826212 newest |
| Orlando Orlando | $35.00 | 2 low | 74235_0007826212 newest |
| Orlando South Orlando | $35.00 | 8 | 74235_0007826212 newest |
| Panama City Beach Panama City Beach | $35.00 | 9 | 74235_0007826212 newest |
| Port Charlotte Port Charlotte | $35.00 | 20 | 74235_0007826212 newest |
| St. Petersburg St. Petersburg | $35.00 | 9 | 74235_0007826212 newest |
| Tallahassee Tallahassee | $35.00 | 5 low | 74235_0007826212 newest |
| Tarpon Springs Tarpon Springs | $35.00 | 7 | 74235_0007826212 newest |
| Wesley Chapel Wesley Chapel | $35.00 | 1 low | 74235_0007826212 newest |
| Punta Gorda Punta Gorda | $35.00 | 13 | 74235_0007826212 newest |
| Lake City Lake City | $35.00 | 1 low | 74235_0007826212 newest |
| Dadeland Miami | $35.00 | 10 | 74235_0007826212 newest |
| Seffner Seffner | $35.00 | 8 | 74235_0007826212 newest |
| Port Richey Port Richey | $35.00 | 10 | 74235_0007826212 newest |
| Winter Park Winter Park | $35.00 | 3 low | 74235_0007826212 newest |
| Crystal River Crystal River | $35.00 | 16 | 74235_0007826212 newest |
| Leesburg Leesburg | $35.00 | 6 | 74235_0007826212 newest |
| Olympia Heights Olympia Heights | $35.00 | 4 low | 74235_0007826212 newest |
| Port St. Lucie East Port St. Lucie | $35.00 | 8 | 74235_0007826212 newest |
| Hollywood Hollywood | $35.00 | 5 low | 74235_0007826212 newest |
| Auburndale Auburndale | $35.00 | 5 low | 74235_0007826212 newest |
| Palatka Palatka | $35.00 | 1 low | 74235_0007826212 newest |
| Edgewater Edgewater | $35.00 | 2 low | 74235_0007826212 newest |
| Homosassa Homosassa | $35.00 | 11 | 74235_0007826212 newest |
| New Port Richey SR54 New Port Richey | $35.00 | 4 low | 74235_0007826212 newest |
| Miramar Beach Miramar Beach | $35.00 | 11 | 74235_0007826212 newest |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 1 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| unknown | 74235_0007826212 | 77.0 | 5.30 | SleepyGroundedBody-heavyNighttime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.