← Explore
Product
Golden Pineapple Liquid Live Resin Cart
Modern Flower · Sativa · strain: Golden Pineapple
Current batch 89751_0007987237 · first seen unknown · 71.0% THC · 10.60% terpenes · dominant Caryophyllene SleepyGroundedBody-heavyNighttime
Current batch · terpene signalLAB READ
Caryophyllene3.3%Myrcene3.1%Limonene1.4%
Peaks ordered by measured share of the terpene fraction.
Have a TerpIQ profile? See your personal match for products like this →
Where to buy · 48 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Bonita Springs Bonita Springs | $39.00 | 3 low | 89751_0007987237 newest |
| Brooksville Brooksville | $39.00 | 2 low | 89751_0007987237 newest |
| Cape Coral Cape Coral | $39.00 | 23 | 89751_0007987237 newest |
| Dania Beach Dania Beach | $39.00 | 4 low | 89751_0007987237 newest |
| Fernandina Beach Fernandina | $39.00 | 7 | 89751_0007987237 newest |
| Fort Pierce Fort Pierce | $39.00 | 10 | 89751_0007987237 newest |
| Gainesville Gainesville | $39.00 | 4 low | 89751_0007987237 newest |
| Miami Miami | $39.00 | 3 low | 89751_0007987237 newest |
| Orlando South Orlando | $39.00 | 6 | 89751_0007987237 newest |
| Pensacola 9 Mile Pensacola | $39.00 | 2 low | 89751_0007987237 newest |
| Port Charlotte Port Charlotte | $39.00 | 22 | 89751_0007987237 newest |
| St. Petersburg St. Petersburg | $39.00 | 3 low | 89751_0007987237 newest |
| Tallahassee Tallahassee | $39.00 | 26 | 89751_0007987237 newest |
| Tarpon Springs Tarpon Springs | $39.00 | 11 | 89751_0007987237 newest |
| Fort Myers Fort Myers | $39.00 | 18 | 89751_0007987237 newest |
| Palm Harbor Palm Harbor | $39.00 | 16 | 89751_0007987237 newest |
| Punta Gorda Punta Gorda | $39.00 | 10 | 89751_0007987237 newest |
| Brandon Brandon | $39.00 | 1 low | 89751_0007987237 newest |
| Lake City Lake City | $39.00 | 12 | 89751_0007987237 newest |
| Gainesville College Park Gainesville | $39.00 | 8 | 89751_0007987237 newest |
| Summerfield Summerfield | $39.00 | 15 | 89751_0007987237 newest |
| Crystal River Crystal River | $39.00 | 10 | 89751_0007987237 newest |
| Port Orange Port Orange | $39.00 | 21 | 89751_0007987237 newest |
| Gainesville Archer Gainesville | $39.00 | 21 | 89751_0007987237 newest |
| Okeechobee Okeechobee | $39.00 | 9 | 89751_0007987237 newest |
| Fort Myers Summerlin Fort Myers | $39.00 | 7 | 89751_0007987237 newest |
| New Port Richey New Port Richey | $39.00 | 3 low | 89751_0007987237 newest |
| North Fort Myers Bayshore North Fort Myers | $39.00 | 24 | 89751_0007987237 newest |
| Lake Worth Lake Worth | $39.00 | 6 | 89751_0007987237 newest |
| Tallahassee Tennessee Tallahassee | $39.00 | 19 | 89751_0007987237 newest |
| Crawfordville Express Crawfordville | $39.00 | 25 | 89751_0007987237 newest |
| Palm Bay Express Palm Bay | $39.00 | 2 low | 89751_0007987237 newest |
| Land O Lakes Land O Lakes | $39.00 | 14 | 89751_0007987237 newest |
| Pinellas Park Express Pinellas Park | $39.00 | 8 | 89751_0007987237 newest |
| Boynton Beach Winchester Boynton Beach | $39.00 | 10 | 89751_0007987237 newest |
| Homosassa Homosassa | $39.00 | 15 | 89751_0007987237 newest |
| Ocala SR 200 Ocala | $39.00 | 8 | 89751_0007987237 newest |
| Miramar Beach Miramar Beach | $39.00 | 4 low | 89751_0007987237 newest |
| Niceville Niceville | $39.00 | 2 low | 89751_0007987237 newest |
| Tampa Dale Mabry Midtown Tampa | $39.00 | 6 | 89751_0007987237 newest |
| Lake Placid Lake Placid | $39.00 | 11 | 89751_0007987237 newest |
| Tampa Kennedy Tampa | $39.00 | 2 low | 89751_0007987237 newest |
| Spring Hill Spring Hill | $39.00 | 1 low | 89751_0007987237 newest |
| Jacksonville Dunn Jacksonville | $39.00 | 1 low | 89751_0007987237 newest |
| North Miami Beach Miami | $39.00 | 11 | 89751_0007987237 newest |
| Fort Myers Beach Fort Myers Beach | $39.00 | 11 | 89751_0007987237 newest |
| Boca Raton Glades Boca Raton | $39.00 | 2 low | 89751_0007987237 newest |
| Belleview Belleview | $39.00 | 2 low | 89751_0007987237 newest |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 1 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| unknown | 89751_0007987237 | 71.0 | 10.60 | SleepyGroundedBody-heavyNighttime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.