← Explore
Product
Green Wildfire Flower
Roll One · Sativa · strain: Green Wildfire
Current batch 57901_0007366503 · first seen unknown · 28.0% THC · 2.65% terpenes · dominant Caryophyllene SleepyGroundedBody-heavyNighttime
Current batch · terpene signalLAB READ
Caryophyllene0.7%Myrcene0.6%Linalool0.5%
Peaks ordered by measured share of the terpene fraction.
Have a TerpIQ profile? See your personal match for products like this →
Where to buy · 50 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Boynton Beach Boynton Beach | $20.00 | 9 | 57901_0007366503 newest |
| Brooksville Brooksville | $20.00 | 6 | 57901_0007366503 newest |
| Destin Destin | $20.00 | 12 | 57901_0007366503 newest |
| Englewood Englewood | $20.00 | 8 | 57901_0007366503 newest |
| Jacksonville Beach Jacksonville Beach | $20.00 | 13 | 57901_0007366503 newest |
| Lakeland Lakeland | $20.00 | 1 low | 57901_0007366503 newest |
| Miami Miami | $20.00 | 9 | 57901_0007366503 newest |
| Orange Park Orange Park | $20.00 | 1 low | 57901_0007366503 newest |
| Orlando Colonial Orlando | $20.00 | 3 low | 57901_0007366503 newest |
| Pensacola Pensacola | $20.00 | 2 low | 57901_0007366503 newest |
| Port St. Lucie Port St. Lucie | $20.00 | 6 | 57901_0007366503 newest |
| Stuart Stuart | $20.00 | 7 | 57901_0007366503 newest |
| Wesley Chapel Wesley Chapel | $20.00 | 8 | 57901_0007366503 newest |
| St. Petersburg Tyrone St. Petersburg | $20.00 | 7 | 57901_0007366503 newest |
| Longwood Longwood | $20.00 | 1 low | 57901_0007366503 newest |
| Deerfield Beach Deerfield Beach | $20.00 | 16 | 57901_0007366503 newest |
| Clermont Clermont | $20.00 | 10 | 57901_0007366503 newest |
| Dadeland Miami | $20.00 | 1 low | 57901_0007366503 newest |
| Tamarac Tamarac | $20.00 | 6 | 57901_0007366503 newest |
| Eustis Eustis | $20.00 | 1 low | 57901_0007366503 newest |
| Palm Beach Gardens Palm Beach Gardens | $20.00 | 13 | 57901_0007366503 newest |
| Tavernier Tavernier | $20.00 | 16 | 57901_0007366503 newest |
| North Port North Port | $20.00 | 1 low | 57901_0007366503 newest |
| Miami South Beach Miami Beach | $20.00 | 8 | 57901_0007366503 newest |
| Olympia Heights Olympia Heights | $20.00 | 1 low | 57901_0007366503 newest |
| Port St. Lucie East Port St. Lucie | $20.00 | 3 low | 57901_0007366503 newest |
| Bartow Bartow | $20.00 | 2 low | 57901_0007366503 newest |
| Bradenton Bayshore Gardens Bradenton | $20.00 | 1 low | 57901_0007366503 newest |
| Boca Raton Boca Raton | $20.00 | 4 low | 57901_0007366503 newest |
| Kissimmee South Kissimmee | $20.00 | 1 low | 57901_0007366503 newest |
| Auburndale Auburndale | $20.00 | 1 low | 57901_0007366503 newest |
| Venice Venice | $20.00 | 1 low | 57901_0007366503 newest |
| Sanford Sanford | $20.00 | 2 low | 57901_0007366503 newest |
| Hobe Sound Hobe Sound | $20.00 | 20 | 57901_0007366503 newest |
| North Palm Beach North Palm Beach | $20.00 | 13 | 57901_0007366503 newest |
| Dania Beach Federal Dania Beach | $20.00 | 7 | 57901_0007366503 newest |
| Miramar Beach Miramar Beach | $20.00 | 8 | 57901_0007366503 newest |
| Hallandale Beach Hallandale Beach | $20.00 | 5 low | 57901_0007366503 newest |
| Orlando West Colonial Orlando | $20.00 | 1 low | 57901_0007366503 newest |
| Bonita Springs Tamiami Bonita Springs | $20.00 | 1 low | 57901_0007366503 newest |
| Tampa Kennedy Tampa | $20.00 | 1 low | 57901_0007366503 newest |
| North Miami Beach Miami | $20.00 | 6 | 57901_0007366503 newest |
| Oakland Park Fort Lauderdale | $20.00 | 3 low | 57901_0007366503 newest |
| St Petersburg Central St Petersburg | $20.00 | 1 low | 57901_0007366503 newest |
| Lake Wales Lake Wales | $20.00 | 17 | 57901_0007366503 newest |
| Boca Raton Glades Boca Raton | $20.00 | 6 | 57901_0007366503 newest |
| Tallahassee Ox Bottom Tallahassee | $20.00 | 5 low | 57901_0007366503 newest |
| Lutz Lutz | $20.00 | 1 low | 57901_0007366503 newest |
| Marco Island Marco Island | $20.00 | 22 | 57901_0007366503 newest |
| Fort Myers Beach Fort Myers Beach | $25.00 | 5 low | 57901_0007366503 newest |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 1 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| unknown | 57901_0007366503 | 28.0 | 2.65 | SleepyGroundedBody-heavyNighttime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.